A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2018-08-23, 19:16 based on data in:
/ufrc/riva/ariva/collab/licht/runs/NSD2-E1099K-Project/NSD2_CS_RCHACV_070218_Mohammad/NSD2_CS_RCHACV_070218_Mohammad
General Statistics
Showing 217/217 rows and 11/14 columns.Sample Name | % Efficiency | Total Peaks | Tags/Peak | Fragment Length | Treatment Redundancy | Insert Size | % Aligned | % Dropped | % Dups | % GC | M Seqs |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5% | 658 | 0 | |||||||||
2C-EZH2 | 200 | 0.02 | 103 bp | ||||||||
2C-H2AK119ub | 200 | 0.02 | 101 bp | ||||||||
2C-H3K27ac | 200 | 0.02 | 95 bp | ||||||||
2C-H3K27me3 | 200 | 0.03 | 100 bp | ||||||||
2C-H3K36me2 | 200 | 0.02 | 102 bp | ||||||||
2C-NSD2 | 200 | 0.02 | 100 bp | ||||||||
9B-EZH2 | 200 | 0.02 | 108 bp | ||||||||
9B-H2AK119ub | 200 | 0.02 | 122 bp | ||||||||
9B-H3K27ac | 200 | 0.02 | 89 bp | ||||||||
9B-H3K27me3 | 200 | 0.04 | 89 bp | ||||||||
9B-H3K36me2 | 200 | 0.02 | 109 bp | ||||||||
9B-NSD2 | 200 | 0.02 | 91 bp | ||||||||
RCHACV-2C-EZH2.bt2stats | 84.6% | ||||||||||
RCHACV-2C-EZH2_S0_L001_R1_001 | 0.8% | 11.2% | 42% | 11.7 | |||||||
RCHACV-2C-EZH2_S0_L001_R1_001.trim.paired | 10.2% | 42% | 11.1 | ||||||||
RCHACV-2C-EZH2_S0_L001_R2_001 | 10.9% | 42% | 11.7 | ||||||||
RCHACV-2C-EZH2_S0_L001_R2_001.trim.paired | 10.1% | 42% | 11.1 | ||||||||
RCHACV-2C-EZH2_S0_L002_R1_001 | 0.8% | 11.7% | 42% | 12.0 | |||||||
RCHACV-2C-EZH2_S0_L002_R1_001.trim.paired | 10.7% | 41% | 11.4 | ||||||||
RCHACV-2C-EZH2_S0_L002_R2_001 | 11.5% | 42% | 12.0 | ||||||||
RCHACV-2C-EZH2_S0_L002_R2_001.trim.paired | 10.7% | 41% | 11.4 | ||||||||
RCHACV-2C-EZH2_S0_L003_R1_001 | 0.8% | 11.0% | 42% | 11.6 | |||||||
RCHACV-2C-EZH2_S0_L003_R1_001.trim.paired | 9.9% | 42% | 11.1 | ||||||||
RCHACV-2C-EZH2_S0_L003_R2_001 | 11.0% | 42% | 11.6 | ||||||||
RCHACV-2C-EZH2_S0_L003_R2_001.trim.paired | 10.1% | 42% | 11.1 | ||||||||
RCHACV-2C-EZH2_S0_L004_R1_001 | 0.8% | 11.6% | 42% | 12.1 | |||||||
RCHACV-2C-EZH2_S0_L004_R1_001.trim.paired | 10.4% | 41% | 11.5 | ||||||||
RCHACV-2C-EZH2_S0_L004_R2_001 | 11.4% | 42% | 12.1 | ||||||||
RCHACV-2C-EZH2_S0_L004_R2_001.trim.paired | 10.5% | 41% | 11.5 | ||||||||
RCHACV-2C-H2AK119ub.bt2stats | 86.8% | ||||||||||
RCHACV-2C-H2AK119ub_S0_L001_R1_001 | 0.9% | 6.5% | 42% | 11.1 | |||||||
RCHACV-2C-H2AK119ub_S0_L001_R1_001.trim.paired | 5.9% | 42% | 10.6 | ||||||||
RCHACV-2C-H2AK119ub_S0_L001_R2_001 | 6.3% | 42% | 11.1 | ||||||||
RCHACV-2C-H2AK119ub_S0_L001_R2_001.trim.paired | 5.8% | 42% | 10.6 | ||||||||
RCHACV-2C-H2AK119ub_S0_L002_R1_001 | 0.8% | 6.9% | 42% | 11.4 | |||||||
RCHACV-2C-H2AK119ub_S0_L002_R1_001.trim.paired | 6.3% | 42% | 10.9 | ||||||||
RCHACV-2C-H2AK119ub_S0_L002_R2_001 | 6.8% | 42% | 11.4 | ||||||||
RCHACV-2C-H2AK119ub_S0_L002_R2_001.trim.paired | 6.2% | 42% | 10.9 | ||||||||
RCHACV-2C-H2AK119ub_S0_L003_R1_001 | 0.8% | 6.5% | 42% | 11.1 | |||||||
RCHACV-2C-H2AK119ub_S0_L003_R1_001.trim.paired | 5.9% | 42% | 10.6 | ||||||||
RCHACV-2C-H2AK119ub_S0_L003_R2_001 | 6.5% | 42% | 11.1 | ||||||||
RCHACV-2C-H2AK119ub_S0_L003_R2_001.trim.paired | 5.9% | 42% | 10.6 | ||||||||
RCHACV-2C-H2AK119ub_S0_L004_R1_001 | 0.8% | 6.9% | 42% | 11.6 | |||||||
RCHACV-2C-H2AK119ub_S0_L004_R1_001.trim.paired | 6.2% | 42% | 11.0 | ||||||||
RCHACV-2C-H2AK119ub_S0_L004_R2_001 | 6.8% | 42% | 11.6 | ||||||||
RCHACV-2C-H2AK119ub_S0_L004_R2_001.trim.paired | 6.1% | 42% | 11.0 | ||||||||
RCHACV-2C-H3K27ac.bt2stats | 83.3% | ||||||||||
RCHACV-2C-H3K27ac_S0_L001_R1_001 | 0.8% | 3.6% | 42% | 7.5 | |||||||
RCHACV-2C-H3K27ac_S0_L001_R1_001.trim.paired | 3.3% | 42% | 7.1 | ||||||||
RCHACV-2C-H3K27ac_S0_L001_R2_001 | 3.5% | 42% | 7.5 | ||||||||
RCHACV-2C-H3K27ac_S0_L001_R2_001.trim.paired | 3.2% | 42% | 7.1 | ||||||||
RCHACV-2C-H3K27ac_S0_L002_R1_001 | 0.7% | 3.7% | 42% | 7.6 | |||||||
RCHACV-2C-H3K27ac_S0_L002_R1_001.trim.paired | 3.3% | 42% | 7.3 | ||||||||
RCHACV-2C-H3K27ac_S0_L002_R2_001 | 3.7% | 42% | 7.6 | ||||||||
RCHACV-2C-H3K27ac_S0_L002_R2_001.trim.paired | 3.3% | 42% | 7.3 | ||||||||
RCHACV-2C-H3K27ac_S0_L003_R1_001 | 0.7% | 3.5% | 42% | 7.4 | |||||||
RCHACV-2C-H3K27ac_S0_L003_R1_001.trim.paired | 3.1% | 42% | 7.1 | ||||||||
RCHACV-2C-H3K27ac_S0_L003_R2_001 | 3.5% | 42% | 7.4 | ||||||||
RCHACV-2C-H3K27ac_S0_L003_R2_001.trim.paired | 3.2% | 42% | 7.1 | ||||||||
RCHACV-2C-H3K27ac_S0_L004_R1_001 | 0.8% | 3.7% | 42% | 7.7 | |||||||
RCHACV-2C-H3K27ac_S0_L004_R1_001.trim.paired | 3.3% | 42% | 7.3 | ||||||||
RCHACV-2C-H3K27ac_S0_L004_R2_001 | 3.7% | 42% | 7.7 | ||||||||
RCHACV-2C-H3K27ac_S0_L004_R2_001.trim.paired | 3.3% | 42% | 7.3 | ||||||||
RCHACV-2C-H3K27me3.bt2stats | 70.6% | ||||||||||
RCHACV-2C-H3K27me3_S0_L001_R1_001 | 0.9% | 5.8% | 43% | 10.1 | |||||||
RCHACV-2C-H3K27me3_S0_L001_R1_001.trim.paired | 5.3% | 43% | 9.6 | ||||||||
RCHACV-2C-H3K27me3_S0_L001_R2_001 | 5.7% | 43% | 10.1 | ||||||||
RCHACV-2C-H3K27me3_S0_L001_R2_001.trim.paired | 5.1% | 42% | 9.6 | ||||||||
RCHACV-2C-H3K27me3_S0_L002_R1_001 | 0.8% | 6.1% | 43% | 10.3 | |||||||
RCHACV-2C-H3K27me3_S0_L002_R1_001.trim.paired | 5.6% | 42% | 9.8 | ||||||||
RCHACV-2C-H3K27me3_S0_L002_R2_001 | 5.9% | 43% | 10.3 | ||||||||
RCHACV-2C-H3K27me3_S0_L002_R2_001.trim.paired | 5.4% | 42% | 9.8 | ||||||||
RCHACV-2C-H3K27me3_S0_L003_R1_001 | 0.8% | 5.7% | 43% | 10.0 | |||||||
RCHACV-2C-H3K27me3_S0_L003_R1_001.trim.paired | 5.2% | 43% | 9.6 | ||||||||
RCHACV-2C-H3K27me3_S0_L003_R2_001 | 5.7% | 43% | 10.0 | ||||||||
RCHACV-2C-H3K27me3_S0_L003_R2_001.trim.paired | 5.1% | 42% | 9.6 | ||||||||
RCHACV-2C-H3K27me3_S0_L004_R1_001 | 0.9% | 6.1% | 43% | 10.5 | |||||||
RCHACV-2C-H3K27me3_S0_L004_R1_001.trim.paired | 5.5% | 42% | 9.9 | ||||||||
RCHACV-2C-H3K27me3_S0_L004_R2_001 | 5.9% | 43% | 10.5 | ||||||||
RCHACV-2C-H3K27me3_S0_L004_R2_001.trim.paired | 5.4% | 42% | 9.9 | ||||||||
RCHACV-2C-H3K36me2.bt2stats | 86.9% | ||||||||||
RCHACV-2C-H3K36me2_S0_L001_R1_001 | 0.8% | 6.4% | 41% | 7.8 | |||||||
RCHACV-2C-H3K36me2_S0_L001_R1_001.trim.paired | 5.9% | 41% | 7.4 | ||||||||
RCHACV-2C-H3K36me2_S0_L001_R2_001 | 6.3% | 41% | 7.8 | ||||||||
RCHACV-2C-H3K36me2_S0_L001_R2_001.trim.paired | 5.8% | 41% | 7.4 | ||||||||
RCHACV-2C-H3K36me2_S0_L002_R1_001 | 0.8% | 6.8% | 41% | 8.0 | |||||||
RCHACV-2C-H3K36me2_S0_L002_R1_001.trim.paired | 6.3% | 41% | 7.6 | ||||||||
RCHACV-2C-H3K36me2_S0_L002_R2_001 | 6.7% | 41% | 8.0 | ||||||||
RCHACV-2C-H3K36me2_S0_L002_R2_001.trim.paired | 6.2% | 41% | 7.6 | ||||||||
RCHACV-2C-H3K36me2_S0_L003_R1_001 | 0.8% | 6.4% | 41% | 7.7 | |||||||
RCHACV-2C-H3K36me2_S0_L003_R1_001.trim.paired | 5.8% | 41% | 7.4 | ||||||||
RCHACV-2C-H3K36me2_S0_L003_R2_001 | 6.4% | 41% | 7.7 | ||||||||
RCHACV-2C-H3K36me2_S0_L003_R2_001.trim.paired | 5.8% | 41% | 7.4 | ||||||||
RCHACV-2C-H3K36me2_S0_L004_R1_001 | 0.8% | 6.7% | 41% | 8.0 | |||||||
RCHACV-2C-H3K36me2_S0_L004_R1_001.trim.paired | 6.1% | 41% | 7.7 | ||||||||
RCHACV-2C-H3K36me2_S0_L004_R2_001 | 6.6% | 41% | 8.0 | ||||||||
RCHACV-2C-H3K36me2_S0_L004_R2_001.trim.paired | 6.1% | 41% | 7.7 | ||||||||
RCHACV-2C-NSD2.bt2stats | 86.3% | ||||||||||
RCHACV-2C-NSD2_S0_L001_R1_001 | 0.8% | 5.1% | 40% | 8.9 | |||||||
RCHACV-2C-NSD2_S0_L001_R1_001.trim.paired | 4.6% | 40% | 8.5 | ||||||||
RCHACV-2C-NSD2_S0_L001_R2_001 | 5.0% | 40% | 8.9 | ||||||||
RCHACV-2C-NSD2_S0_L001_R2_001.trim.paired | 4.6% | 40% | 8.5 | ||||||||
RCHACV-2C-NSD2_S0_L002_R1_001 | 0.7% | 5.4% | 40% | 9.1 | |||||||
RCHACV-2C-NSD2_S0_L002_R1_001.trim.paired | 4.9% | 40% | 8.7 | ||||||||
RCHACV-2C-NSD2_S0_L002_R2_001 | 5.3% | 40% | 9.1 | ||||||||
RCHACV-2C-NSD2_S0_L002_R2_001.trim.paired | 4.9% | 40% | 8.7 | ||||||||
RCHACV-2C-NSD2_S0_L003_R1_001 | 0.7% | 5.1% | 40% | 8.9 | |||||||
RCHACV-2C-NSD2_S0_L003_R1_001.trim.paired | 4.6% | 40% | 8.5 | ||||||||
RCHACV-2C-NSD2_S0_L003_R2_001 | 5.2% | 40% | 8.9 | ||||||||
RCHACV-2C-NSD2_S0_L003_R2_001.trim.paired | 4.7% | 40% | 8.5 | ||||||||
RCHACV-2C-NSD2_S0_L004_R1_001 | 0.7% | 5.3% | 40% | 9.1 | |||||||
RCHACV-2C-NSD2_S0_L004_R1_001.trim.paired | 4.8% | 40% | 8.7 | ||||||||
RCHACV-2C-NSD2_S0_L004_R2_001 | 5.2% | 40% | 9.1 | ||||||||
RCHACV-2C-NSD2_S0_L004_R2_001.trim.paired | 4.8% | 40% | 8.7 | ||||||||
RCHACV-9B-EZH2.bt2stats | 87.1% | ||||||||||
RCHACV-9B-EZH2_S0_L001_R1_001 | 0.9% | 6.0% | 43% | 7.2 | |||||||
RCHACV-9B-EZH2_S0_L001_R1_001.trim.paired | 5.4% | 43% | 6.8 | ||||||||
RCHACV-9B-EZH2_S0_L001_R2_001 | 5.9% | 43% | 7.2 | ||||||||
RCHACV-9B-EZH2_S0_L001_R2_001.trim.paired | 5.4% | 43% | 6.8 | ||||||||
RCHACV-9B-EZH2_S0_L002_R1_001 | 0.8% | 6.4% | 43% | 7.3 | |||||||
RCHACV-9B-EZH2_S0_L002_R1_001.trim.paired | 5.9% | 43% | 7.0 | ||||||||
RCHACV-9B-EZH2_S0_L002_R2_001 | 6.3% | 43% | 7.3 | ||||||||
RCHACV-9B-EZH2_S0_L002_R2_001.trim.paired | 5.7% | 43% | 7.0 | ||||||||
RCHACV-9B-EZH2_S0_L003_R1_001 | 0.8% | 6.0% | 43% | 7.1 | |||||||
RCHACV-9B-EZH2_S0_L003_R1_001.trim.paired | 5.4% | 43% | 6.8 | ||||||||
RCHACV-9B-EZH2_S0_L003_R2_001 | 6.0% | 43% | 7.1 | ||||||||
RCHACV-9B-EZH2_S0_L003_R2_001.trim.paired | 5.5% | 43% | 6.8 | ||||||||
RCHACV-9B-EZH2_S0_L004_R1_001 | 0.8% | 6.4% | 43% | 7.4 | |||||||
RCHACV-9B-EZH2_S0_L004_R1_001.trim.paired | 5.8% | 43% | 7.0 | ||||||||
RCHACV-9B-EZH2_S0_L004_R2_001 | 6.3% | 43% | 7.4 | ||||||||
RCHACV-9B-EZH2_S0_L004_R2_001.trim.paired | 5.8% | 43% | 7.0 | ||||||||
RCHACV-9B-H2AK119ub.bt2stats | 92.8% | ||||||||||
RCHACV-9B-H2AK119ub_S0_L001_R1_001 | 1.0% | 5.7% | 42% | 10.8 | |||||||
RCHACV-9B-H2AK119ub_S0_L001_R1_001.trim.paired | 5.2% | 42% | 10.2 | ||||||||
RCHACV-9B-H2AK119ub_S0_L001_R2_001 | 5.5% | 42% | 10.8 | ||||||||
RCHACV-9B-H2AK119ub_S0_L001_R2_001.trim.paired | 5.0% | 42% | 10.2 | ||||||||
RCHACV-9B-H2AK119ub_S0_L002_R1_001 | 0.9% | 5.9% | 42% | 11.2 | |||||||
RCHACV-9B-H2AK119ub_S0_L002_R1_001.trim.paired | 5.4% | 42% | 10.6 | ||||||||
RCHACV-9B-H2AK119ub_S0_L002_R2_001 | 5.8% | 42% | 11.2 | ||||||||
RCHACV-9B-H2AK119ub_S0_L002_R2_001.trim.paired | 5.3% | 42% | 10.6 | ||||||||
RCHACV-9B-H2AK119ub_S0_L003_R1_001 | 0.9% | 5.7% | 42% | 10.8 | |||||||
RCHACV-9B-H2AK119ub_S0_L003_R1_001.trim.paired | 5.2% | 42% | 10.3 | ||||||||
RCHACV-9B-H2AK119ub_S0_L003_R2_001 | 5.6% | 42% | 10.8 | ||||||||
RCHACV-9B-H2AK119ub_S0_L003_R2_001.trim.paired | 5.1% | 42% | 10.3 | ||||||||
RCHACV-9B-H2AK119ub_S0_L004_R1_001 | 0.9% | 6.0% | 42% | 11.3 | |||||||
RCHACV-9B-H2AK119ub_S0_L004_R1_001.trim.paired | 5.5% | 42% | 10.6 | ||||||||
RCHACV-9B-H2AK119ub_S0_L004_R2_001 | 5.9% | 42% | 11.3 | ||||||||
RCHACV-9B-H2AK119ub_S0_L004_R2_001.trim.paired | 5.4% | 42% | 10.6 | ||||||||
RCHACV-9B-H3K27ac.bt2stats | 75.2% | ||||||||||
RCHACV-9B-H3K27ac_S0_L001_R1_001 | 0.8% | 4.1% | 44% | 8.0 | |||||||
RCHACV-9B-H3K27ac_S0_L001_R1_001.trim.paired | 3.8% | 43% | 7.7 | ||||||||
RCHACV-9B-H3K27ac_S0_L001_R2_001 | 4.1% | 43% | 8.0 | ||||||||
RCHACV-9B-H3K27ac_S0_L001_R2_001.trim.paired | 3.7% | 43% | 7.7 | ||||||||
RCHACV-9B-H3K27ac_S0_L002_R1_001 | 0.7% | 4.4% | 43% | 8.2 | |||||||
RCHACV-9B-H3K27ac_S0_L002_R1_001.trim.paired | 4.0% | 43% | 7.8 | ||||||||
RCHACV-9B-H3K27ac_S0_L002_R2_001 | 4.5% | 43% | 8.2 | ||||||||
RCHACV-9B-H3K27ac_S0_L002_R2_001.trim.paired | 4.0% | 43% | 7.8 | ||||||||
RCHACV-9B-H3K27ac_S0_L003_R1_001 | 0.7% | 4.2% | 43% | 8.0 | |||||||
RCHACV-9B-H3K27ac_S0_L003_R1_001.trim.paired | 3.7% | 43% | 7.6 | ||||||||
RCHACV-9B-H3K27ac_S0_L003_R2_001 | 4.2% | 43% | 8.0 | ||||||||
RCHACV-9B-H3K27ac_S0_L003_R2_001.trim.paired | 3.8% | 43% | 7.6 | ||||||||
RCHACV-9B-H3K27ac_S0_L004_R1_001 | 0.7% | 4.5% | 43% | 8.2 | |||||||
RCHACV-9B-H3K27ac_S0_L004_R1_001.trim.paired | 4.1% | 43% | 7.9 | ||||||||
RCHACV-9B-H3K27ac_S0_L004_R2_001 | 4.6% | 43% | 8.2 | ||||||||
RCHACV-9B-H3K27ac_S0_L004_R2_001.trim.paired | 4.1% | 43% | 7.9 | ||||||||
RCHACV-9B-H3K27me3.bt2stats | 64.1% | ||||||||||
RCHACV-9B-H3K27me3_S0_L001_R1_001 | 0.8% | 6.7% | 45% | 8.8 | |||||||
RCHACV-9B-H3K27me3_S0_L001_R1_001.trim.paired | 6.0% | 45% | 8.4 | ||||||||
RCHACV-9B-H3K27me3_S0_L001_R2_001 | 6.6% | 45% | 8.8 | ||||||||
RCHACV-9B-H3K27me3_S0_L001_R2_001.trim.paired | 6.0% | 44% | 8.4 | ||||||||
RCHACV-9B-H3K27me3_S0_L002_R1_001 | 0.8% | 6.9% | 44% | 8.8 | |||||||
RCHACV-9B-H3K27me3_S0_L002_R1_001.trim.paired | 6.1% | 44% | 8.3 | ||||||||
RCHACV-9B-H3K27me3_S0_L002_R2_001 | 6.7% | 44% | 8.8 | ||||||||
RCHACV-9B-H3K27me3_S0_L002_R2_001.trim.paired | 6.1% | 44% | 8.3 | ||||||||
RCHACV-9B-H3K27me3_S0_L003_R1_001 | 0.7% | 6.5% | 44% | 8.5 | |||||||
RCHACV-9B-H3K27me3_S0_L003_R1_001.trim.paired | 5.6% | 44% | 8.1 | ||||||||
RCHACV-9B-H3K27me3_S0_L003_R2_001 | 6.5% | 44% | 8.5 | ||||||||
RCHACV-9B-H3K27me3_S0_L003_R2_001.trim.paired | 5.8% | 44% | 8.1 | ||||||||
RCHACV-9B-H3K27me3_S0_L004_R1_001 | 0.8% | 7.1% | 44% | 8.9 | |||||||
RCHACV-9B-H3K27me3_S0_L004_R1_001.trim.paired | 6.3% | 44% | 8.4 | ||||||||
RCHACV-9B-H3K27me3_S0_L004_R2_001 | 7.0% | 44% | 8.9 | ||||||||
RCHACV-9B-H3K27me3_S0_L004_R2_001.trim.paired | 6.2% | 44% | 8.4 | ||||||||
RCHACV-9B-H3K36me2.bt2stats | 89.2% | ||||||||||
RCHACV-9B-H3K36me2_S0_L001_R1_001 | 0.9% | 6.8% | 42% | 7.0 | |||||||
RCHACV-9B-H3K36me2_S0_L001_R1_001.trim.paired | 6.2% | 41% | 6.6 | ||||||||
RCHACV-9B-H3K36me2_S0_L001_R2_001 | 6.6% | 41% | 7.0 | ||||||||
RCHACV-9B-H3K36me2_S0_L001_R2_001.trim.paired | 6.0% | 41% | 6.6 | ||||||||
RCHACV-9B-H3K36me2_S0_L002_R1_001 | 0.8% | 7.2% | 41% | 7.2 | |||||||
RCHACV-9B-H3K36me2_S0_L002_R1_001.trim.paired | 6.6% | 41% | 6.8 | ||||||||
RCHACV-9B-H3K36me2_S0_L002_R2_001 | 7.1% | 42% | 7.2 | ||||||||
RCHACV-9B-H3K36me2_S0_L002_R2_001.trim.paired | 6.5% | 41% | 6.8 | ||||||||
RCHACV-9B-H3K36me2_S0_L003_R1_001 | 0.8% | 6.8% | 42% | 7.0 | |||||||
RCHACV-9B-H3K36me2_S0_L003_R1_001.trim.paired | 6.2% | 41% | 6.6 | ||||||||
RCHACV-9B-H3K36me2_S0_L003_R2_001 | 6.7% | 41% | 7.0 | ||||||||
RCHACV-9B-H3K36me2_S0_L003_R2_001.trim.paired | 6.1% | 41% | 6.6 | ||||||||
RCHACV-9B-H3K36me2_S0_L004_R1_001 | 0.8% | 7.4% | 41% | 7.2 | |||||||
RCHACV-9B-H3K36me2_S0_L004_R1_001.trim.paired | 6.7% | 41% | 6.9 | ||||||||
RCHACV-9B-H3K36me2_S0_L004_R2_001 | 7.3% | 41% | 7.2 | ||||||||
RCHACV-9B-H3K36me2_S0_L004_R2_001.trim.paired | 6.6% | 41% | 6.9 | ||||||||
RCHACV-9B-NSD2.bt2stats | 78.8% | ||||||||||
RCHACV-9B-NSD2_S0_L001_R1_001 | 0.8% | 5.4% | 41% | 9.4 | |||||||
RCHACV-9B-NSD2_S0_L001_R1_001.trim.paired | 4.9% | 41% | 9.0 | ||||||||
RCHACV-9B-NSD2_S0_L001_R2_001 | 5.4% | 41% | 9.4 | ||||||||
RCHACV-9B-NSD2_S0_L001_R2_001.trim.paired | 4.9% | 41% | 9.0 | ||||||||
RCHACV-9B-NSD2_S0_L002_R1_001 | 0.7% | 5.7% | 41% | 9.5 | |||||||
RCHACV-9B-NSD2_S0_L002_R1_001.trim.paired | 5.2% | 41% | 9.1 | ||||||||
RCHACV-9B-NSD2_S0_L002_R2_001 | 5.7% | 41% | 9.5 | ||||||||
RCHACV-9B-NSD2_S0_L002_R2_001.trim.paired | 5.1% | 41% | 9.1 | ||||||||
RCHACV-9B-NSD2_S0_L003_R1_001 | 0.7% | 5.5% | 41% | 9.3 | |||||||
RCHACV-9B-NSD2_S0_L003_R1_001.trim.paired | 4.9% | 41% | 9.0 | ||||||||
RCHACV-9B-NSD2_S0_L003_R2_001 | 5.5% | 41% | 9.3 | ||||||||
RCHACV-9B-NSD2_S0_L003_R2_001.trim.paired | 5.0% | 41% | 9.0 | ||||||||
RCHACV-9B-NSD2_S0_L004_R1_001 | 0.7% | 5.7% | 41% | 9.6 | |||||||
RCHACV-9B-NSD2_S0_L004_R1_001.trim.paired | 5.1% | 41% | 9.2 | ||||||||
RCHACV-9B-NSD2_S0_L004_R2_001 | 5.7% | 41% | 9.6 | ||||||||
RCHACV-9B-NSD2_S0_L004_R2_001.trim.paired | 5.1% | 41% | 9.2 |
MACS2
MACS2 identifies transcription factor binding sites in ChIP-seq data.
Error - was not able to plot data.
Picard
Picard is a set of Java command line tools for manipulating high-throughput sequencing data.
Insert Size
Plot shows the number of reads at a given insert size. Reads with different orientations are summed.
Bowtie 2
Bowtie 2 is an ultrafast and memory-efficient tool for aligning sequencing reads to long reference sequences.
Please note that single mate alignment counts are halved to tally with pair counts properly.
FastQC
FastQC is a quality control tool for high throughput sequence data, written by Simon Andrews at the Babraham Institute in Cambridge.
Sequence Quality Histograms
The mean quality value across each base position in the read. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Per Sequence Quality Scores
The number of reads with average quality scores. Shows if a subset of reads has poor quality. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Per Base Sequence Content
The proportion of each base position for which each of the four normal DNA bases has been called. See the FastQC help.
Rollover for sample name
Per Sequence GC Content
The average GC content of reads. Normal random library typically have a roughly normal distribution of GC content. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Per Base N Content
The percentage of base calls at each position for which an N was called. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Sequence Length Distribution
The distribution of fragment sizes (read lengths) found. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Sequence Duplication Levels
The relative level of duplication found for every sequence. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Overrepresented sequences
The total amount of overrepresented sequences found in each library. See the FastQC help for further information.
Adapter Content
The cumulative percentage count of the proportion of your library which has seen each of the adapter sequences at each position. See the FastQC help. Only samples with ≥ 0.1% adapter contamination are shown.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).